COMPOSITION DES INSITU
| Produits (kg/100 kg) | N | P2O5 | K2O | Zn |
|---|---|---|---|---|
| INSITU 4 | 8 | 4 | 13 | |
| INSITU 5 | 7,1 | 24,4 | 0,2 | |
| INSITU PRO P | 6,5 | 12,9 |
Ciblez la performance au démarrage de votre culture
| Produits (kg/100 kg) | N | P2O5 | K2O | Zn |
|---|---|---|---|---|
| INSITU 4 | 8 | 4 | 13 | |
| INSITU 5 | 7,1 | 24,4 | 0,2 | |
| INSITU PRO P | 6,5 | 12,9 |
Une innovation de pointe pour une fin de cycle performante
Pénétration facilitée dans les feuilles
La biofortification par le sol
REGÉNÉRATION (SOL)
La biofortification par le sol
REGÉNÉRATION (SOL)
La biofortification par le sol
REGÉNÉRATION (SOL)